Cheap Flights to Jakarta
Below are all flights to Jakarta (CGK), Java in Indonesia. We compare cheap one-way and round trip flights to all Indonesian destinations including Jakarta airport from airlines including Garuda Indonesia (GA), Malaysia Airlines (MH), Singapore Airlines (SQ), Qantas Airways (QF). Discount return air fares to Jakarta start at $819.42 from Qantas Airways (QF) to $1047.43 from Garuda Indonesia (GA). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Jakarta,Indonesia (ID).
Cheap Flights to Jakarta
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Jetstar | ![]() | 25 May 2012 | 27 May 2012 | Economy | $463.66 |
| Garuda Indonesia | ![]() | 15 Aug 2012 | 15 Aug 2012 | Economy | $595.67 |
| Qantas Airways | ![]() | 10 Aug 2012 | 24 Aug 2012 | Economy | $819.42 |
| Qantas Airways | ![]() | 21 May 2012 | 03 Jun 2012 | Economy | $843.91 |
| Jetstar | ![]() | 05 Jul 2012 | 09 Jul 2012 | Economy | $859.65 |
| Garuda Indonesia | ![]() | 11 Jun 2012 | 01 Aug 2012 | Economy | $922.37 |
| Qantas Airways | ![]() | 24 Aug 2012 | 05 Sep 2012 | Economy | $931.12 |
| Malaysia Airlines | ![]() | 01 Sep 2012 | 15 Sep 2012 | Economy | $961.07 |
| Qantas Airways | ![]() | 20 Jun 2012 | 25 Jun 2012 | Economy | $961.49 |
| Malaysia Airlines | ![]() | 08 Sep 2012 | 15 Sep 2012 | Economy | $966.40 |
| Malaysia Airlines | ![]() | 05 Jun 2012 | 19 Jun 2012 | Economy | $981.21 |
| Singapore Airlines | ![]() | 19 May 2012 | 27 May 2012 | Economy | $989.69 |
| Singapore Airlines | ![]() | 02 Jun 2012 | 02 Jul 2012 | Economy | $994.93 |
| Singapore Airlines | ![]() | 25 Jun 2012 | 09 Jul 2012 | Economy | $1,011.59 |
| Qantas Airways | ![]() | 25 Jul 2012 | 08 Aug 2012 | Economy | $1,021.39 |
| China Southern Airlines | ![]() | 29 Oct 2012 | 12 Nov 2012 | Economy | $1,041.13 |
| Garuda Indonesia | ![]() | 09 Jan 2013 | 09 Jan 2013 | Economy | $1,047.43 |
| Jetstar | ![]() | 10 Jul 2012 | 20 Jul 2012 | Economy | $1,049.49 |
| China Southern Airlines | ![]() | 18 Sep 2012 | 26 Sep 2012 | Economy | $1,073.85 |
| Malaysia Airlines | ![]() | 07 Jul 2012 | 20 Jul 2012 | Economy | $1,083.37 |
Tourism in Jakarta
Jakarta is the capital and largest city of Indonesia. Located on t
Because of its size and location, Jakarta is the country's economic, cultural and political center, making it an excellent location for adventurous tourists. However, this is a place for serious travelers looking to get to know a new location and see the realities of life in Jakarta; it is tricky for a tourist to easily navigate the area and there are not a lot of tourist attractions. Little in this city is candy-coated, but instead the city shows the brutally honest realities of life in the area.
Although there are no attractions specifically designed to attract tourists, visitors who take initiative will have more than enough to explore. There are many parks, museums, markets and religious buildings around that share culture and history of the area. However, finding places in Jakarta, especially small places off the main streets, tends to be difficult as there are few signs and the set-up of the city is very different than the organization of Australian cities.
While Jakarta is a difficult city to maneuver for the meek, it is a city well worth the trip for someone who is up for a challenge and who has the patience to explore Jakarta's charms and take an adventure. Untouched by most tourists, the city shows authentic Indonesian culture.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!






