Below are all flights to Salt Lake City (SLC), Utah in United States. We compare cheap one-way and round trip flights to all US destinations including Salt Lake City airport from airlines including United Airlines (UA), Delta Airlines (DL), Air Pacific (FJ), Virgin Australia (VA). Discount return air fares to Salt Lake City start at $1368.61 from Delta Airlines (DL) to $3126.08 from United Airlines (UA). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Salt Lake City,United States (US).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Delta Airlines | ![]() | 22 June 2013 | 10 July 2013 | Economy | $1,360.65 |
| Delta Airlines | ![]() | 03 September 2013 | 08 September 2013 | Economy | $1,368.61 |
| V Australia | ![]() | 01 November 2013 | 14 November 2013 | Economy | $1,413.71 |
| V Australia | ![]() | 06 November 2013 | 11 November 2013 | Economy | $1,415.00 |
| United Airlines | ![]() | 18 July 2013 | 28 July 2013 | Economy | $1,499.63 |
| American Airlines | ![]() | 14 June 2013 | 26 July 2013 | Economy | $1,526.88 |
| Qantas Airways | ![]() | 05 June 2013 | 24 July 2013 | Economy | $1,615.15 |
| Delta Airlines | ![]() | 22 July 2013 | 24 August 2013 | Economy | $1,622.35 |
| V Australia | ![]() | 20 July 2013 | 14 August 2013 | Economy | $1,692.13 |
| V Australia | ![]() | 22 July 2013 | 26 August 2013 | Economy | $1,772.06 |
| V Australia | ![]() | 03 August 2013 | 24 August 2013 | Economy | $1,788.71 |
| American Airlines | ![]() | 21 July 2013 | 28 February 2014 | Economy | $1,849.88 |
| Air New Zealand | ![]() | 07 September 2013 | 05 October 2013 | Economy | $1,874.81 |
| V Australia | ![]() | 21 July 2013 | 21 December 2013 | Economy | $1,894.07 |
| China Southern Airlines | ![]() | 09 September 2013 | 18 September 2013 | Economy | $1,915.47 |
| American Airlines | ![]() | 14 June 2013 | 19 July 2013 | Economy | $1,915.98 |
| United Airlines | ![]() | 01 February 2014 | 14 February 2014 | Economy | $1,924.69 |
| V Australia | ![]() | 13 September 2013 | 03 October 2013 | Economy | $1,952.52 |
| China Airlines | ![]() | 29 September 2013 | 13 October 2013 | Economy | $2,008.07 |
| Qantas Airways | ![]() | 31 July 2013 | 20 September 2013 | Economy | $2,013.37 |
Salt Lake City
Salt Lake City is one of the most intriguing cities in the United Stat
The historical, cultural, and business character of Salt Lake City has been influenced by the LDS. The city is home to some of the group's most iconic architectural works, such as the Salt Lake Temple that dominates the historic Temple Square district. This Is The Place Heritage Park is another major landmark that celebrates the city's history that is related to the LDS.
Nature lovers will be in awe of Salt Lake City's scenic natural settings that include the Wasatch Mountains on the east side and the Great Salt Lake to the west. The Wasatch Range offers excellent hiking opportunities, such as the historic Emigration Canyon and Mormon Trail. Located several thousand feet above the Great Salt Lake, the pristine Antelope Island State Park offers an unforgettable opportunity to hike and relax among diverse wildlife including the Bison.
Sports lovers can enjoy world class soccer and basketball by cheering on the Utah Jazz and Real Salt Lake. In fact, the city gained international attention through sports by hosting the 2002 Winter Olympics.
Utah's capital city is easily accessible to Australians and other international visitors. Cheap flights are available to the Salt Lake City International Airport, which is served by more than a dozen major airlines.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!








