Cheap Flights to Frankfurt from Melbourne
Following are all flights compared from Melbourne, Victoria, Australia to Frankfurt, Germany. We compare cheap one-way and round-trip flights to all German destinations including Melbourne airport from airlines including Air China (CA), Vietnam Airlines (VN), Lufthansa (LH), China Southern Airlines (CZ). Discount return air fares to Frankfurt returning to Melbourne start at $1864.28 from Air China (CA) to $6271.13 from China Southern Airlines (CZ). Airfares and cheap flights to Frankfurt (FRA), Germany (DE) may include deals for non-stop or multi-legged economy, business and first class tickets departing from Frankfurt (FRA).
Cheap Flights to Frankfurt from Melbourne
| From | Departing | Returning | Class | Prices From (AUD) | |
| Melbourne (MEL) Air China | ![]() | 22 June 2013 | 18 July 2013 | Economy | $1,864.28 |
| Melbourne (MEL) China Eastern Airlines | ![]() | 24 August 2013 | 21 September 2013 | Economy | $1,898.93 |
| Melbourne (MEL) Cathay Pacific | ![]() | 27 June 2013 | 10 August 2013 | Economy | $1,999.42 |
| Melbourne (MEL) Srilankan Airlines | ![]() | 06 July 2013 | 02 August 2013 | Economy | $2,036.12 |
| Melbourne (MEL) Lufthansa | ![]() | 14 June 2013 | 28 July 2013 | Economy | $2,234.41 |
| Melbourne (MEL) Swiss International | ![]() | 13 December 2013 | 31 December 2013 | Economy | $2,353.28 |
| Melbourne (MEL) Vietnam Airlines | ![]() | 01 July 2013 | 29 July 2013 | Business | $3,903.93 |
| Melbourne (MEL) KLM Royal Dutch Airlines | ![]() | 02 September 2013 | 30 October 2013 | Business | $5,793.73 |
| Melbourne (MEL) Air France | ![]() | 03 July 2013 | 02 September 2013 | Business | $5,835.13 |
| Melbourne (MEL) Czech Airlines | ![]() | 22 August 2013 | 18 September 2013 | Business | $5,922.93 |
| Melbourne (MEL) Scandinavian Airlines | ![]() | 08 June 2013 | 30 June 2013 | Business | $5,978.29 |
| Melbourne (MEL) China Southern Airlines | ![]() | 01 June 2013 | 15 June 2013 | Business | $6,271.13 |
| Melbourne (MEL) Finnair | ![]() | 30 June 2013 | 23 July 2013 | Business | $6,299.34 |
| Melbourne (MEL) British Airways | ![]() | 18 November 2013 | 28 November 2013 | Business | $6,488.43 |
| Melbourne (MEL) Japan Airlines | ![]() | 25 November 2013 | 25 December 2013 | Business | $6,648.18 |
| Melbourne (MEL) | 02 June 2013 | 10 June 2013 | Business | $6,804.45 | |
| Melbourne (MEL) Austrian Airlines | ![]() | 06 June 2013 | 05 August 2013 | Business | $6,960.11 |
| Melbourne (MEL) Qatar Airways | ![]() | 19 July 2013 | 02 September 2013 | Business | $6,974.69 |
| Melbourne (MEL) Thai International | ![]() | 14 June 2013 | 13 July 2013 | Business | $7,199.33 |
| Melbourne (MEL) V Australia | ![]() | 08 August 2013 | 27 September 2013 | Business | $7,677.23 |
Frankfurt: A Thriving Riverside City
Frankfurt takes its place as the long time finan cial capital of Germany, housing a lush fusion of rural and urban architecture and settings. Flights to Frankfurt leave conveniently from most major airports in Australia, and will touch down in the Frankfurt am Main airport. Visitors will immediately be taken by the vast city squares and characteristically German architecture of this historic city, as well as the menagerie of sights and spots to explore. Australian shoppers looking to peruse the wares of this charming city will be ecstatic to browse the street of Zeil, a pedestrian-only shopping division where even the most insatiable shoppers will have their fill. FrankfurtRead More...
Melbourne
Although Melbourne is the second largest city in the country, I had never really explored and gone to see all the attractions the city had to offer. So when my husband surprised me with a long weekend getaway I couldn't have been more pleased! A short flight later and we arrived at the Melbourne Airport, which was quite modern and efficient. We had done some research and knew of the shuttles and skybus options to get us into the city, but since it was a weekend of luxury we opted to take a cab. Thankfully there wasn't much traffic and we arrived at our hotel in less than 30 minutes. Well worth the $40! Out hotel was located in Southbank, and although we didn't have a car with us I noticed a parking lot available. It certainly wasn't the most expensive of hotels in the city centre, but I was pleased with the affordable rRead More...
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!




















