Below are all flights to London (LON), England in United Kingdom. We compare cheap one-way and round trip flights to all British destinations including London airport from airlines including China Southern Airlines (CZ), Malaysia Airlines (MH), Emirates (EK), Air China (CA). Discount return air fares to London start at $1901.06 from Air China (CA) to $6160.18 from Malaysia Airlines (MH). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to London,United Kingdom (GB).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| V Australia | ![]() | 21 September 2013 | 19 October 2013 | Economy | $1,015.00 |
| V Australia | ![]() | 04 July 2013 | 23 July 2013 | Economy | $1,100.60 |
| United Airlines | ![]() | 02 September 2013 | 23 September 2013 | Economy | $1,534.79 |
| Air China | ![]() | 28 May 2013 | 24 July 2013 | Economy | $1,563.63 |
| Emirates | ![]() | 29 September 2013 | 31 October 2013 | Economy | $1,610.74 |
| China Eastern Airlines | ![]() | 05 June 2013 | 04 July 2013 | Economy | $1,634.29 |
| Malaysia Airlines | ![]() | 15 October 2013 | 07 November 2013 | Economy | $1,653.68 |
| Etihad Airways | ![]() | 30 May 2013 | 19 June 2013 | Economy | $1,670.86 |
| Qantas Airways | ![]() | 12 November 2013 | 30 November 2013 | Economy | $1,690.96 |
| United Airlines | ![]() | 01 September 2013 | 21 September 2013 | Economy | $1,744.15 |
| Qantas Airways | ![]() | 01 October 2013 | 06 October 2013 | Economy | $1,762.60 |
| Emirates | ![]() | 03 November 2013 | 29 November 2013 | Economy | $1,775.68 |
| Cathay Pacific | ![]() | 24 September 2013 | 07 October 2013 | Economy | $1,777.87 |
| Emirates | ![]() | 14 September 2013 | 22 October 2013 | Economy | $1,785.18 |
| Qantas Airways | ![]() | 05 September 2013 | 28 September 2013 | Economy | $1,787.15 |
| Emirates | ![]() | 20 September 2013 | 17 October 2013 | Economy | $1,799.04 |
| Singapore Airlines | ![]() | 23 May 2013 | 14 June 2013 | Economy | $1,807.22 |
| British Airways | ![]() | 17 September 2013 | 10 October 2013 | Economy | $1,808.78 |
| Malaysia Airlines | ![]() | 02 June 2013 | 23 June 2013 | Economy | $1,838.65 |
| British Airways | ![]() | 08 October 2013 | 08 December 2013 | Economy | $1,839.21 |
London
Cheap flights from London to Australia give Australians the perf
While staying in London, be sure to take some of the sightseeing tours of the city. Choose from historical and modern tours, open top bus tours, river cruises, walking tours, bike tours, black taxi tours and more. There are special London passes available that give tourists admittance to fifty of the best London attractions and discounts to some of the best shopping and dining spots in town, all at one low package price.
Regardless of how you choose to see London, be sure not to miss the Tower of London, Buckingham Palace, the London Zoo, the London Eye and the Titanic Artefact Exhibition. Those who love Shakespeare should be sure to visit the Globe, while those who love political history should be sure to visit Parliament. At the end of the day, be sure to enjoy the London nightlife. Begin in the financial district and move on to Chelsea, Kensington and Camden.
While shopping for your flight from Australia, be sure to examine all the wonderful packages that are available and choose one that best suits your tastes.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!











