Below are all flights to Koror (ROR), in Palau. We compare cheap one-way and round trip flights to all Palau destinations including Koror airport from airlines including Korean Air (KE), Cathay Pacific (CX), Qantas Airways (QF), Singapore Airlines (SQ). Discount return air fares to Koror start at $3472.14 from Cathay Pacific (CX) to $11001.62 from Qantas Airways (QF). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Koror,Palau (PW).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| China Eastern Airlines | ![]() | 03 July 2013 | 08 July 2013 | Economy | $1,966.85 |
| China Airlines | ![]() | 05 November 2013 | 13 November 2013 | Economy | $2,057.50 |
| Emirates | ![]() | 17 June 2013 | 28 June 2013 | Economy | $2,140.11 |
| China Southern Airlines | ![]() | 02 September 2013 | 09 September 2013 | Economy | $2,410.28 |
| China Airlines | ![]() | 20 December 2013 | 31 December 2013 | Economy | $2,504.73 |
| Emirates | ![]() | 20 September 2013 | 27 September 2013 | Economy | $2,534.65 |
| Philippine Airlines | ![]() | 02 September 2013 | 14 September 2013 | Economy | $2,582.56 |
| Philippine Airlines | ![]() | 15 November 2013 | 29 November 2013 | Economy | $2,684.39 |
| Air Niugini | ![]() | 20 December 2013 | 05 January 2014 | Economy | $2,723.67 |
| Korean Air | ![]() | 14 July 2013 | 14 August 2013 | Economy | $2,831.23 |
| Air Niugini | ![]() | 13 December 2013 | 27 December 2013 | Economy | $2,986.37 |
| China Airlines | ![]() | 02 September 2013 | 14 September 2013 | Economy | $2,999.36 |
| Philippine Airlines | ![]() | 14 June 2013 | 21 June 2013 | Economy | $3,067.29 |
| Philippine Airlines | ![]() | 12 July 2013 | 26 July 2013 | Economy | $3,171.11 |
| Air China | ![]() | 08 June 2013 | 17 June 2013 | Economy | $3,182.21 |
| Philippine Airlines | ![]() | 22 July 2013 | 31 July 2013 | Economy | $3,370.08 |
| Cathay Pacific | ![]() | 27 September 2013 | 09 October 2013 | Economy | $3,472.14 |
| Korean Air | ![]() | 05 June 2013 | 18 June 2013 | Economy | $3,675.31 |
| Singapore Airlines | ![]() | 22 June 2013 | 29 June 2013 | Economy | $3,765.36 |
| Cathay Pacific | ![]() | 14 November 2013 | 20 November 2013 | Economy | $3,828.60 |
No destination review written for Koror yet. Have you been to Koror? Why not share your experiences and write the review for Koror?
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!










