Cheap Flights to Kochi
Below are all flights to Kochi (COK), in India. We compare cheap one-way and round trip flights to all Indian destinations including Kochi airport from airlines including Singapore Airlines (SQ), Emirates (EK), Jet Airways (9W), Malaysia Airlines (MH). Discount return air fares to Kochi start at $1381.03 from Malaysia Airlines (MH) to $1901.57 from Emirates (EK). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Kochi,India (IN).
Cheap Flights to Kochi
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Jet Airways | ![]() | 28 Jun 2012 | 28 Jul 2012 | Economy | $1,272.11 |
| Malaysia Airlines | ![]() | 29 May 2012 | 17 Jun 2012 | Economy | $1,302.97 |
| V Australia | ![]() | 11 Sep 2012 | 25 Sep 2012 | Economy | $1,311.28 |
| Singapore Airlines | ![]() | 14 Jun 2012 | 15 Jul 2012 | Economy | $1,332.50 |
| Malaysia Airlines | ![]() | 02 Oct 2012 | 09 Oct 2012 | Economy | $1,381.03 |
| Jet Airways | ![]() | 01 Sep 2012 | 01 Nov 2012 | Economy | $1,409.68 |
| Jet Airways | ![]() | 15 Jul 2012 | 30 Aug 2012 | Economy | $1,417.24 |
| V Australia | ![]() | 19 Oct 2012 | 30 Oct 2012 | Economy | $1,452.67 |
| Srilankan Airlines | ![]() | 03 Sep 2012 | 27 Sep 2012 | Economy | $1,453.53 |
| Jet Airways | ![]() | 01 Sep 2012 | 30 Sep 2012 | Economy | $1,468.84 |
| Singapore Airlines | ![]() | 20 Oct 2012 | 15 Nov 2012 | Economy | $1,476.43 |
| Singapore Airlines | ![]() | 06 Sep 2012 | 08 Oct 2012 | Economy | $1,498.06 |
| Singapore Airlines | ![]() | 16 Jun 2012 | 17 Jun 2012 | Economy | $1,498.82 |
| V Australia | ![]() | 25 Jul 2012 | 25 Aug 2012 | Economy | $1,519.04 |
| Emirates | ![]() | 06 Sep 2012 | 25 Oct 2012 | Economy | $1,719.77 |
| Emirates | ![]() | 02 Jun 2012 | 22 Jun 2012 | Economy | $1,768.41 |
| Emirates | ![]() | 20 Jan 2013 | 29 Jan 2013 | Economy | $1,901.57 |
| V Australia | ![]() | 25 May 2012 | 10 Jun 2012 | Economy | $1,930.31 |
| Singapore Airlines | ![]() | 12 Aug 2012 | 18 Sep 2012 | Economy | $1,935.59 |
| Singapore Airlines | ![]() | 19 Dec 2012 | 19 Dec 2012 | Economy | $1,961.39 |
Come Visit Kochi
On India's western coast lies Kochi, a sea port which used to be kno
The city of Kochi reflects the fact that several different cultures have had a profound influence upon its development. Its current cultural makeup include Tamilians, Baharis, Malayalis, Bengalis, Gujaratis, Konkanis, Marathis, Punjabis and Jews, yet among all these ethnic groups, there is little violence or discord. Christianity is also prominent in Kochi, and prominent landmarks include several churches, such as St. Antony's Shrine and St. Mary's Cathedral.
While traditional Kerala clothing has been the norm of the Kochilites, a western cosmopolitan fashion sense has reached Kochi, and as a result, many of the styles seen in the city are not so different than what one would find in America or Australia. Local food is heavy on spices and coconut, but international cuisine is widely featured in Kochi as well. This includes Arabian food, with chicken becoming particularly popular.
Enthusiasm for sports and for the arts is a common trait among those who live in Kochi, with cricket and football the most popular sports in the city. Kochi is also known for its emphasis on higher learning, and several colleges and universities are located within the city. Whether or not you attend one of the colleges, you are sure to get an education in Kochi.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!






