Below are all flights to Istanbul (IST), in Turkey. We compare cheap one-way and round trip flights to all Turkish destinations including Istanbul airport from airlines including Turkish Airlines (TK), China Southern Airlines (CZ), Swiss International (LX), Etihad Airways (EY). Discount return air fares to Istanbul start at $1685.13 from China Southern Airlines (CZ) to $7408.74 from Etihad Airways (EY). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Istanbul,Turkey (TR).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| China Southern Airlines | ![]() | 30 September 2013 | 04 December 2013 | Economy | $1,685.13 |
| Swiss International | ![]() | 31 May 2013 | 06 June 2013 | Economy | $1,714.07 |
| Malaysia Airlines | ![]() | 08 September 2013 | 14 September 2013 | Economy | $1,746.43 |
| Malaysia Airlines | ![]() | 08 September 2013 | 06 November 2013 | Economy | $1,750.26 |
| KLM Royal Dutch Airlines | ![]() | 14 June 2013 | 27 June 2013 | Economy | $1,758.25 |
| China Southern Airlines | ![]() | 23 May 2013 | 23 June 2013 | Economy | $1,792.89 |
| China Southern Airlines | ![]() | 28 June 2013 | 28 September 2013 | Economy | $1,802.52 |
| Austrian Airlines | ![]() | 06 September 2013 | 03 October 2013 | Economy | $1,804.70 |
| Singapore Airlines | ![]() | 08 September 2013 | 22 September 2013 | Economy | $1,826.15 |
| Qatar Airways | ![]() | 23 May 2013 | 31 August 2013 | Economy | $1,847.67 |
| Etihad Airways | ![]() | 14 February 2014 | 22 February 2014 | Economy | $1,850.39 |
| V Australia | ![]() | 17 November 2013 | 17 November 2013 | Economy | $1,868.91 |
| Malaysia Airlines | ![]() | 14 June 2013 | 13 July 2013 | Economy | $1,878.55 |
| V Australia | ![]() | 01 September 2013 | 30 September 2013 | Economy | $1,881.71 |
| Turkish Airlines | ![]() | 22 June 2013 | 04 July 2013 | Economy | $1,885.09 |
| V Australia | ![]() | 28 May 2013 | 28 June 2013 | Economy | $1,895.66 |
| China Southern Airlines | ![]() | 25 July 2013 | 06 November 2013 | Economy | $1,904.93 |
| Air China | ![]() | 19 June 2013 | 19 July 2013 | Economy | $1,905.93 |
| Air France | ![]() | 03 June 2013 | 17 June 2013 | Economy | $1,912.74 |
| Singapore Airlines | ![]() | 24 October 2013 | 24 November 2013 | Economy | $1,949.81 |
Istanbul
As one of the oldest cities in the world, Istanbul has been home to humans f
Along with the multitude of historical sites dating all the way back to the first established civilization, Istanbul offers visitors the chance to tour a wealth of castles and towers including Leander's Tower, a 12th century stone tower used as both a prison and a lighthouse, and the Stone Obelisk, erected by Constantine VII in 944 A.D.
Another top site in Istanbul is the Topkapi Palace, which was home to the Ottoman sultans for almost 400 years. The palace can be toured with a guide and features a trip to the treasury which holds an amazing collection of gems, precious metals, and art.
No visit to Istanbul would be complete without stepping out after dark to experience the fast-paced nightlife. Istanbul's continually increasing prosperity has helped create what is fast becoming one of the liveliest nightlife scenes in Europe. From traditional all-male clubs to techno, disco, and rave clubs, there is something here for everyone.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!












