Cheap Flights to Istanbul
Below are all flights to Istanbul (IST), in Turkey. We compare cheap one-way and round trip flights to all Turkish destinations including Istanbul airport from airlines including Turkish Airlines (TK), Singapore Airlines (SQ), Emirates (EK), China Southern Airlines (CZ). Discount return air fares to Istanbul start at $1635.02 from Singapore Airlines (SQ) to $1983.79 from Emirates (EK). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Istanbul,Turkey (TR).
Cheap Flights to Istanbul
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| KLM Royal Dutch Airlines | ![]() | 20 Jun 2012 | 20 Aug 2012 | Economy | $1,613.07 |
| Singapore Airlines | ![]() | 21 Sep 2012 | 21 Oct 2012 | Economy | $1,635.02 |
| Swiss International | ![]() | 03 Jun 2012 | 17 Jun 2012 | Economy | $1,638.57 |
| KLM Royal Dutch Airlines | ![]() | 26 May 2012 | 03 Jun 2012 | Economy | $1,650.39 |
| China Southern Airlines | ![]() | 01 Jun 2012 | 01 Aug 2012 | Economy | $1,654.31 |
| China Southern Airlines | ![]() | 02 Jul 2012 | 31 Jul 2012 | Economy | $1,676.17 |
| Singapore Airlines | ![]() | 14 Sep 2012 | 31 Oct 2012 | Economy | $1,689.28 |
| Qatar Airways | ![]() | 31 May 2012 | 06 Jul 2012 | Economy | $1,697.77 |
| Singapore Airlines | ![]() | 07 Jun 2012 | 08 Jul 2012 | Economy | $1,711.18 |
| Malaysia Airlines | ![]() | 29 May 2012 | 28 Jul 2012 | Economy | $1,713.31 |
| Egyptair | ![]() | 29 Jul 2012 | 29 Aug 2012 | Economy | $1,736.41 |
| Malaysia Airlines | ![]() | 27 May 2012 | 31 Oct 2012 | Economy | $1,739.97 |
| China Southern Airlines | ![]() | 01 Nov 2012 | 22 Nov 2012 | Economy | $1,740.07 |
| V Australia | ![]() | 01 Sep 2012 | 30 Sep 2012 | Economy | $1,754.09 |
| China Southern Airlines | ![]() | 30 Aug 2012 | 12 Oct 2012 | Economy | $1,754.85 |
| V Australia | ![]() | 08 Sep 2012 | 26 Sep 2012 | Economy | $1,767.07 |
| Qatar Airways | ![]() | 24 May 2012 | 22 Jun 2012 | Economy | $1,778.07 |
| Etihad Airways | ![]() | 19 May 2012 | 18 Jul 2012 | Economy | $1,793.79 |
| Korean Air | ![]() | 09 Aug 2012 | 03 Sep 2012 | Economy | $1,797.09 |
| Singapore Airlines | ![]() | 06 Jun 2012 | 26 Aug 2012 | Economy | $1,797.81 |
Istanbul
As one of the oldest cities in the world, Istanbul has been home to humans f
Along with the multitude of historical sites dating all the way back to the first established civilization, Istanbul offers visitors the chance to tour a wealth of castles and towers including Leander's Tower, a 12th century stone tower used as both a prison and a lighthouse, and the Stone Obelisk, erected by Constantine VII in 944 A.D.
Another top site in Istanbul is the Topkapi Palace, which was home to the Ottoman sultans for almost 400 years. The palace can be toured with a guide and features a trip to the treasury which holds an amazing collection of gems, precious metals, and art.
No visit to Istanbul would be complete without stepping out after dark to experience the fast-paced nightlife. Istanbul's continually increasing prosperity has helped create what is fast becoming one of the liveliest nightlife scenes in Europe. From traditional all-male clubs to techno, disco, and rave clubs, there is something here for everyone.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!










