Below are all flights to Houston (HOU), Texas in United States. We compare cheap one-way and round trip flights to all US destinations including Houston airport from airlines including Delta Airlines (DL), Qantas Airways (QF), American Airlines (AA), Japan Airlines (JL). Discount return air fares to Houston start at $1590.20 from Delta Airlines (DL) to $3166.01 from Japan Airlines (JL). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Houston,United States (US).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Delta Airlines | ![]() | 29 November 2013 | 25 January 2014 | Economy | $1,283.63 |
| Qantas Airways | ![]() | 27 October 2013 | 17 November 2013 | Economy | $1,517.16 |
| American Airlines | ![]() | 15 August 2013 | 15 September 2013 | Economy | $1,581.88 |
| Delta Airlines | ![]() | 06 February 2014 | 16 February 2014 | Economy | $1,590.20 |
| American Airlines | ![]() | 05 June 2013 | 26 June 2013 | Economy | $1,668.73 |
| V Australia | ![]() | 04 June 2013 | 30 July 2013 | Economy | $1,770.44 |
| American Airlines | ![]() | 30 July 2013 | 07 August 2013 | Economy | $1,855.73 |
| Qantas Airways | ![]() | 26 February 2014 | 19 March 2014 | Economy | $1,891.82 |
| Delta Airlines | ![]() | 22 November 2013 | 02 December 2013 | Economy | $1,897.03 |
| American Airlines | ![]() | 01 August 2013 | 31 August 2013 | Economy | $1,919.78 |
| Qantas Airways | ![]() | 25 August 2013 | 22 September 2013 | Economy | $2,008.75 |
| Qantas Airways | ![]() | 07 June 2013 | 01 July 2013 | Economy | $2,039.76 |
| Qantas Airways | ![]() | 31 July 2013 | 14 August 2013 | Economy | $2,041.25 |
| Qantas Airways | ![]() | 01 June 2013 | 04 August 2013 | Economy | $2,073.31 |
| Qantas Airways | ![]() | 18 November 2013 | 30 November 2013 | Economy | $2,137.60 |
| American Airlines | ![]() | 28 July 2013 | 28 August 2013 | Economy | $2,224.07 |
| Delta Airlines | ![]() | 16 June 2013 | 04 July 2013 | Economy | $2,326.74 |
| Delta Airlines | ![]() | 07 June 2013 | 28 June 2013 | Economy | $2,382.54 |
| V Australia | ![]() | 19 September 2013 | 10 October 2013 | Economy | $2,489.34 |
| Japan Airlines | ![]() | 28 January 2014 | 28 February 2014 | Economy | $2,512.96 |
Houston
Houston, the fourth largest city in the United States, is located in the sout
Hotels in Houston are very affordable with prices starting as low as A$60. Australian travelers should consider booking a room at the Magnolia Hotel Houston, the Best Western Downtown Inn and Suites Houston, the Sorella Hotel, and the Staybridge Suites Houston if they are looking for a high quality place to stay. Like many of the big cities in America, the dining situation is very flexible and varied with nearly every type of cuisine available. Travelers particularly enjoy the Pappas Bros. Steakhouse, Kenny and Ziggy's New York Deli, the Taste of Texas restaurant, Lopez Mexican Restaurant, and Niko Niko's Greek restaurant.
There are plenty of sightseeing opportunities in Houston as well. There are museums such as the Holocaust Museum, the Byzantine Chapel Fresco Museum, and the Houston Museum of Natural Science. Additionally, Australian travelers can tour the Houston Zoo, the Houston Space Center, and the Minute Maid Park. For those seeking to stock up on souvenirs, the Rice Village Shops and the Traders Village Marketplace are the best locations to visit.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!





