Below are all flights to Guatemala City (GUA), in Guatemala. We compare cheap one-way and round trip flights to all Guatemalan destinations including Guatemala City airport from airlines including American Airlines (AA), Qantas Airways (QF), Delta Airlines (DL), United Airlines (UA). Discount return air fares to Guatemala City start at $2892.75 from United Airlines (UA) to $10329.24 from Qantas Airways (QF). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Guatemala City,Guatemala (GT).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| United Airlines | ![]() | 30 May 2013 | 14 June 2013 | Economy | $1,728.29 |
| Qantas Airways | ![]() | 29 May 2013 | 06 June 2013 | Economy | $2,013.54 |
| Qantas Airways | ![]() | 26 August 2013 | 30 August 2013 | Economy | $2,049.60 |
| Delta Airlines | ![]() | 22 November 2013 | 13 December 2013 | Economy | $2,235.88 |
| American Airlines | ![]() | 19 June 2013 | 28 June 2013 | Economy | $2,595.62 |
| Qantas Airways | ![]() | 29 June 2013 | 29 July 2013 | Economy | $2,674.26 |
| United Airlines | ![]() | 01 August 2013 | 23 August 2013 | Economy | $2,892.75 |
| American Airlines | ![]() | 21 November 2013 | 14 January 2014 | Economy | $3,031.60 |
| Qantas Airways | ![]() | 10 September 2013 | 19 September 2013 | Economy | $3,032.67 |
| American Airlines | ![]() | 05 July 2013 | 05 September 2013 | Economy | $3,370.18 |
| American Airlines | ![]() | 20 December 2013 | 15 January 2014 | Economy | $3,382.38 |
| American Airlines | ![]() | 22 June 2013 | 23 July 2013 | Economy | $3,393.74 |
| American Airlines | ![]() | 02 July 2013 | 02 August 2013 | Economy | $3,410.45 |
| Qantas Airways | ![]() | 08 July 2013 | 25 November 2013 | Economy | $3,709.30 |
| Air New Zealand | ![]() | 07 August 2013 | 13 August 2013 | Economy | $4,508.81 |
| United Airlines | ![]() | 22 June 2013 | 28 July 2013 | Economy | $5,040.96 |
| Delta Airlines | ![]() | 01 September 2013 | 30 September 2013 | Business | $8,186.04 |
| Delta Airlines | ![]() | 13 September 2013 | 23 September 2013 | Business | $9,867.42 |
| Qantas Airways | ![]() | 18 October 2013 | 28 October 2013 | Business | $10,329.24 |
| LAN Airlines | ![]() | 01 February 2014 | 22 February 2014 | Business | $15,086.99 |
Guatemala City
Guatemala City, Guatemala is a beautiful place to visit in Central Ame
Some major attractions include the Zoologico Nacional La Aurora, National Museum of Archaeology and Ethnology, Museo Ixchel del Traje Indigena, Palacio Nacional and National Museum of Modern Art. There are many historic churches and religious centers as well. There are many different kinds of museums and historic sites. While these places are great day time visits, Aussies can also enjoy nightlife in clubs like Zona Viva, Kalhua Club and Agavero. There are hundreds of places to shop at for souvenirs. The Mercado Central is a busy spot for tourists to see and buy native things from Guatemala.
Guatemala City has many places to visit, restaurants to eat at and shops to buy from. The weather is usually warm all year around, ranging in the 60s and 70s Fahrenheit. Guatemala City's nickname is the "Land of Eternal Spring."
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!






