Cheap Flights to Denpasar Bali
Below are all flights to Denpasar Bali (DPS), in Indonesia. We compare cheap one-way and round trip flights to all Indonesian destinations including Denpasar Bali airport from airlines including Jetstar (JQ), Virgin Australia (DJ), Garuda Indonesia (GA), Singapore Airlines (SQ). Discount return air fares to Denpasar Bali start at $636.77 from Garuda Indonesia (GA) to $2656.89 from Singapore Airlines (SQ). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Denpasar Bali,Indonesia (ID).
Cheap Flights to Denpasar Bali
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Air Asia - Indonesia | ![]() | 20 May 2012 | 30 May 2012 | Economy | $271.95 |
| Air Asia - Indonesia | ![]() | 21 May 2012 | 30 May 2012 | Economy | $295.95 |
| Jetstar | ![]() | 12 Oct 2012 | 22 Oct 2012 | Economy | $343.66 |
| Virgin Australia | ![]() | 12 Jan 2013 | 02 Feb 2013 | Economy | $503.05 |
| Garuda Indonesia | ![]() | 04 Oct 2012 | 13 Oct 2012 | Economy | $581.77 |
| Jetstar | ![]() | 19 May 2012 | 28 May 2012 | Economy | $586.30 |
| Virgin Australia | ![]() | 06 Feb 2013 | 24 Feb 2013 | Economy | $587.97 |
| Virgin Australia | ![]() | 01 Nov 2012 | 11 Nov 2012 | Economy | $633.95 |
| Garuda Indonesia | ![]() | 02 Jun 2012 | 14 Jun 2012 | Economy | $636.77 |
| Virgin Australia | ![]() | 12 Jul 2012 | 19 Jul 2012 | Economy | $697.95 |
| Jetstar | ![]() | 01 Aug 2012 | 08 Aug 2012 | Economy | $698.68 |
| Jetstar | ![]() | 17 Dec 2012 | 27 Jan 2013 | Economy | $716.71 |
| Jetstar | ![]() | 01 Jun 2012 | 09 Jun 2012 | Economy | $731.15 |
| Singapore Airlines | ![]() | 02 Jul 2012 | 10 Jul 2012 | Economy | $837.77 |
| Jetstar | ![]() | 08 Sep 2012 | 21 Sep 2012 | Economy | $841.63 |
| Singapore Airlines | ![]() | 04 Jul 2012 | 12 Jul 2012 | Economy | $856.61 |
| Jetstar | ![]() | 08 Jul 2012 | 22 Jul 2012 | Economy | $865.02 |
| Jetstar | ![]() | 20 May 2012 | 28 May 2012 | Economy | $919.25 |
| Jetstar | ![]() | 16 Jun 2012 | 27 Jun 2012 | Economy | $962.27 |
| Virgin Australia | ![]() | 02 Oct 2012 | 12 Oct 2012 | Economy | $1,009.95 |
Tourism in Denpasar
Located in Indonesia, Denpasar is the capital and largest city of
As foreigners are not yet common, it is inexpensive and easy for tourists to enjoy traditional food, drink and accommodations. Denpasar is a melting pot of different cultures from all over Indonesia, which means that there are endless options for flavors, styles and types of the different regional and ethnic Indonesian cuisines. Local taxi drivers and hotel owners are more than happy to give recommendations to their favorite locals.
The rich culture is easy for a tourist to explore and enjoy. When traveling throughout the city, it is easy to find temples, palaces and museums that display religious, political and historical artifacts. The cost to enter these places is often nothing or very minimal, making a day of exploration not only interesting, but inexpensive. The main sites are all within the center of the city, so a visitor could see most things traveling on foot.
Denpasar is also known for its shopping. There are endless shops selling gold pieces, stores and markets specializing in silk, such as Duta Silk, and markets and fairs selling traditional clothing, handicrafts, food and souvenirs, such as the Badung Central Market.
Only a two hour flight from Darwin, Australia, this exotic and rarely-traveled city is a prime location for Australian tourists hoping to get off the beaten track and find a unique travel opportunity at an affordable price.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!





