Below are all flights to Belfast City Harbour (BHD), in United Kingdom. We compare cheap one-way and round trip flights to all British destinations including Belfast City Harbour airport from airlines including British Airways (BA), Etihad Airways (EY), Malaysia Airlines (MH), Qantas Airways (QF). Discount return air fares to Belfast City Harbour start at $1968.58 from Malaysia Airlines (MH) to $2657.16 from Etihad Airways (EY). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Belfast City Harbour,United Kingdom (GB).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| British Airways | ![]() | 14 September 2013 | 14 October 2013 | Economy | $1,898.82 |
| Qatar Airways | ![]() | 12 September 2013 | 09 October 2013 | Economy | $1,966.26 |
| Malaysia Airlines | ![]() | 28 June 2013 | 05 August 2013 | Economy | $1,968.58 |
| Malaysia Airlines | ![]() | 14 August 2013 | 31 August 2013 | Economy | $2,080.82 |
| Qantas Airways | ![]() | 09 September 2013 | 31 December 2013 | Economy | $2,086.77 |
| Air France | ![]() | 04 June 2013 | 27 June 2013 | Economy | $2,091.64 |
| Qantas Airways | ![]() | 03 November 2013 | 24 November 2013 | Economy | $2,098.49 |
| British Airways | ![]() | 10 June 2013 | 16 July 2013 | Economy | $2,099.80 |
| Malaysia Airlines | ![]() | 16 July 2013 | 16 August 2013 | Economy | $2,149.93 |
| Malaysia Airlines | ![]() | 07 December 2013 | 18 January 2014 | Economy | $2,191.55 |
| Etihad Airways | ![]() | 27 May 2013 | 01 September 2013 | Economy | $2,224.27 |
| Etihad Airways | ![]() | 01 September 2013 | 01 October 2013 | Economy | $2,239.99 |
| British Airways | ![]() | 03 August 2013 | 29 August 2013 | Economy | $2,322.01 |
| Qantas Airways | ![]() | 16 June 2013 | 18 July 2013 | Economy | $2,333.62 |
| Qantas Airways | ![]() | 28 June 2013 | 28 July 2013 | Economy | $2,369.78 |
| Qatar Airways | ![]() | 24 August 2013 | 26 September 2013 | Economy | $2,374.85 |
| British Airways | ![]() | 28 July 2013 | 12 August 2013 | Economy | $2,392.93 |
| China Southern Airlines | ![]() | 02 August 2013 | 11 August 2013 | Economy | $2,398.45 |
| China Southern Airlines | ![]() | 12 June 2013 | 18 July 2013 | Economy | $2,440.75 |
| Air France | ![]() | 14 August 2013 | 17 September 2013 | Economy | $2,549.53 |
No destination review written for Belfast City Harbour yet. Have you been to Belfast City Harbour? Why not share your experiences and write the review for Belfast City Harbour?
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!







