Below are all flights to Belfast (BFS), Northern Ireland in United Kingdom. We compare cheap one-way and round trip flights to all British destinations including Belfast airport from airlines including British Airways (BA), Etihad Airways (EY), Qantas Airways (QF), Malaysia Airlines (MH). Discount return air fares to Belfast start at $2104.63 from Qantas Airways (QF) to $5871.55 from Malaysia Airlines (MH). Airfares may include deals for non-stop or multi-legged economy, business and first class tickets to Belfast,United Kingdom (GB).
| Flying With | Departing | Returning | Class | Prices From (AUD) | |
| Malaysia Airlines | ![]() | 29 May 2013 | 09 June 2013 | Economy | $1,948.73 |
| Malaysia Airlines | ![]() | 10 August 2013 | 06 September 2013 | Economy | $2,072.32 |
| Qantas Airways | ![]() | 18 October 2013 | 05 December 2013 | Economy | $2,104.63 |
| Qantas Airways | ![]() | 10 November 2013 | 31 December 2013 | Economy | $2,115.22 |
| Malaysia Airlines | ![]() | 25 July 2013 | 28 August 2013 | Economy | $2,124.49 |
| Qatar Airways | ![]() | 25 August 2013 | 25 September 2013 | Economy | $2,145.64 |
| British Airways | ![]() | 18 August 2013 | 19 September 2013 | Economy | $2,185.32 |
| British Airways | ![]() | 26 August 2013 | 10 September 2013 | Economy | $2,190.42 |
| Malaysia Airlines | ![]() | 13 August 2013 | 24 August 2013 | Economy | $2,201.28 |
| Etihad Airways | ![]() | 23 August 2013 | 23 September 2013 | Economy | $2,343.01 |
| China Southern Airlines | ![]() | 05 August 2013 | 20 August 2013 | Economy | $2,413.15 |
| American Airlines | ![]() | 23 June 2013 | 24 July 2013 | Economy | $2,440.68 |
| British Airways | ![]() | 02 August 2013 | 29 August 2013 | Economy | $2,472.64 |
| Qantas Airways | ![]() | 27 July 2013 | 12 August 2013 | Economy | $2,530.19 |
| British Airways | ![]() | 24 January 2014 | 24 February 2014 | Economy | $2,531.10 |
| United Airlines | ![]() | 24 May 2013 | 29 June 2013 | Economy | $2,533.56 |
| Air France | ![]() | 07 July 2013 | 28 July 2013 | Economy | $2,534.25 |
| China Southern Airlines | ![]() | 29 June 2013 | 14 July 2013 | Economy | $2,552.65 |
| Etihad Airways | ![]() | 01 August 2013 | 03 September 2013 | Economy | $2,639.97 |
| Qantas Airways | ![]() | 25 June 2013 | 28 July 2013 | Economy | $2,648.64 |
Tourism in Belfast
Belfast, named after the Irish word for "the mouth of the Feirste
While once notoriously known for its violence, has since become an intriguing destination for tourists from around the world. Most of the violence that resulted from the political turmoil in the region has long been gone and Belfast is now considered the safest city in the United Kingdom.
Belfast is a unique city that, in recent years, has begun to welcome its cultural identity. Historic buildings, especially of Victorian and Edwardian heritage, have recently begun being restored. Old pubs, restaurants and political homes are great places to stop in and see what vibrant historical aspects each has preserved and embraced.
In addition to the historical sites, new hotels, restaurants and shops are quickly opening as Ireland is no longer torn between its political sides. The mixture of historical and modern creates a fun city for tourists to explore, as there is often a bit of character hidden in lesser-traveled areas. The locals love to greet tourists as well, especially when meeting in a bar or pub, to share a bit of history and brag about Ireland.
Tourism is ever-increasing throughout Northern Ireland, particularly in Belfast, as it is calmer and less expensive than Dublin. While flights are somewhat long from Australia, the city Australian tourists will arrive in will be worth every minute of the trip.
Browse by Region
Looking for cheap flights to Europe? Or cheap flights to Asia? Browse these:
Browse by Country
The world is your oyster! Choose from our top country destination flights below:
Browse by City
Our best city break flights and city deals are listed below. Pack your bags!









